Company History
« Back to About Safety Solutions
| 1975 | Introduced first shoemobile service Published first steel toe footwear catalog |
| 1976 | Acquired assets [safety products inventory] of local company |
| 1980 | Purchased first computer: NCR8271 [84MB!] |
| 1984 | Expanded business, leased new 20,000sf office and distribution center – Worthington, OH Company sold to management team |
| 1986 | Opened first in-plant safety store, General Motors Corporation |
| 1987 | Initiated company wide "No Smoking" policy |
| 1990 | Introduced "800" service to our customers |
| 1991 | Published first full line personal protective products catalog |
| 1992 | Safety Solutions, Inc. - adopted new name |
| 1993 | Purchased 7.6 acres in Dublin, OH to build office/distribution center Offered employees 401K Profit Sharing Plan |
| 1994 | Built new 65,000sf corporate office and distribution center - Dublin, OH |
| 1996 | Published first "mail order" multi-brand footwear catalog Acquired Gulf States Industrial Footwear, Inc. - Mobile, AL Auburn Safety Solutions - Auburn, IN [new location] Established internet website - www.safetysolutions.com |
| 1997 | Introduced the multi-brand footwear concept to the industrial market [10+ brands] Acquired Wolverine Distribution Center - Pittsburgh, PA |
| 1998 | Acquired Wolverine Distribution Center - Syracuse, NY |
| 1999 | Toledo Safety Solutions - Toledo, OH [new location] |
| 2000 | Established new company sales record Acquired Safety Shoe Distributors, Inc. - Birmingham, AL Introduced barcode technology [radio frequency] |
| 2001 | Toledo Safety Solutions - expanded operations Introduced VPN technology |
| 2002 | Safetysolutions.com - introduced online catalog and ordering Introduced SMS - proprietary shoe management system software Introduced POS - proprietary shoe transaction point-of-sale software |
| 2003 | Expanded Birmingham, AL operation |
| 2004 | Upgraded mainframe and network computer software - complete conversion |
| 2005 | Established new company sales record Consolidated Mobile, AL distribution center to Birmingham, AL |
| 2006 | Established new company sales record Shoemobile 145: 45' tractor/trailer shoemobile joined the Ohio fleet in November |
| 2007 | Established new company sales record Introduced the largest protective footwear catalog [650+ styles] in the industry Expanded Toledo, OH operations Opened new Rochester, NY safety store Shoemobile 150: 45' tractor/trailer shoemobile [16th] joined the fleet in September |
| 2008 | Established new company sales record Shoemobile 193: 45' tractor/trailer shoemobile [17th] joined the fleet in July-Buffalo, NY Introduced customer retail website in November |
| 2010 | Opened new store in Ft. Wayne, IN Shoemobile 300: 45' tractor/trailer shoemobile [18th] joined the fleet in April-Atlanta, GA |
| 2011 | Established new company sales record Opened new store in Rochester, NY Shoemobile 310: 45' tractor/trailer shoemobile [19th] joined the fleet in October-Greenville, SC |
| We are excited about the opportunities ahead and embrace the future... |
